Bloodfury - Illidan
Level 75 Orc Warrior
Active Spec: FuryAvg iLvl: 542Equipped iLvl: 538Guild: <For the Horde>Achievement Points: 8,200
Equipment
| Slot | Item | Quality | Item Level |
|---|---|---|---|
| head | Crown of the Awakened | Epic | 619 |
| neck | Amulet of the Depths | Epic | 615 |
| shoulder | Pauldrons of Infinite Darkness | Epic | 619 |
| back | Cloak of Shadowed Souls | Epic | 612 |
| chest | Vestments of the Ascended | Epic | 619 |
| wrist | Bindings of Lost Prophecy | Epic | 609 |
| hands | Gauntlets of Searing Light | Epic | 619 |
| waist | Girdle of Somber Reflection | Epic | 609 |
| legs | Leggings of the Timeless | Epic | 619 |
| feet | Treads of the Wanderer | Epic | 612 |
| finger 1 | Signet of the Primordials | Epic | 615 |
| finger 2 | Band of the Fallen King | Rare | 606 |
| trinket 1 | Heart of the Mountain | Epic | 619 |
| trinket 2 | Ominous Chromatic Essence | Epic | 615 |
| main hand | Blade of Eternal Night | Epic | 626 |
| off hand | Bulwark of the Steadfast | Epic | 619 |
Mythic+
No Mythic+ data available.
Professions
| Profession | Skill | Specialization |
|---|---|---|
| Alchemy | 100 / 100 | Potion Master |
| Herbalism | 100 / 100 | — |
Specializations
Assassination
Role: DPS
Talent Loadout Code:
BkQAAAAAAAAAAAAAAAAAAAAAAIJRSCikkkkQSIJJJKQkEBAAAAAAAAAAAA
Outlaw
Role: DPS
Talent Loadout Code:
BkQAAAAAAAAAAAAAAAAAAAAAAIkkEJJRSCJJKhkkkkkQAAAAAAAAAAAAA
Subtlety
Role: DPS
Talent Loadout Code:
BkQAAAAAAAAAAAAAAAAAAAAAAIJJBCJRSCQkkkkkIJJAAAAAAAAAAAAA
Reputations
| Faction | Standing | Progress |
|---|---|---|
| Valdrakken Accord | Exalted | 42,000 / 42,000 |
| Iskaara Tuskarr | Exalted | 42,000 / 42,000 |
| Dragonscale Expedition | Exalted | 42,000 / 42,000 |
| Maruuk Centaur | Exalted | 42,000 / 42,000 |
| Loamm Niffen | Exalted | 42,000 / 42,000 |
| Dream Wardens | Revered | 18,500 / 21,000 |
| Azerothian Archives | Honored | 8,200 / 12,000 |
| Council of Dornogal | Honored | 6,500 / 12,000 |
| The Assembly of the Deeps | Friendly | 2,100 / 6,000 |
| Hallowfall Arathi | Neutral | 1,200 / 3,000 |
| The Severed Threads | Friendly | 3,800 / 6,000 |
| Brann Bronzebeard | Honored | 9,500 / 12,000 |
Collections
Mounts425/890
48% complete
Battle pets1250/1650
76% complete
Toys520/780
67% complete
Appearances12500/45000
28% complete